DELHI AGENDA
| 3:00 PM - 3:10 PM | Introduction & Lamp Lighting | |
| 3:10 PM - 3:40 PM | IDF Global Clinical Practice Recommendations 2025 | Om P. Ganda, MD |
| 3:40 PM - 3:50 PM | Indian Perspective | |
| 3:50 PM - 4:05 PM | Panel Discussion | |
| 4:05 PM - 4:35 PM | Atypical forms of diabetes | Jean Claude Mbanya, MD, PhD, MRCP (UK), FRCP (London) |
| 4:35 PM - 4:45 PM | Indian Perspective | |
| 4:45 PM - 5:00 PM | Panel Discussion | |
| 5:00 PM - 5:20 PM | Tea Time | |
| 5:20 PM - 5:50 PM | Treatment – what have the RCTs taught us about the treatment of CKD in diabetes? | Om P. Ganda, MD |
| 5:50 PM - 6:00 PM | Indian Perspective | |
| 6:00 PM - 6:15 PM | Panel Discussion | |
| 6:15 PM - 6:45 PM | Bridging Perspectives: The Global Journey of HbA1c in Diabetes Care | Jean Claude Mbanya, MD, PhD, MRCP (UK), FRCP (London) |
| 6:45 PM - 6:55 PM | Indian Perspective | |
| 6:55 PM - 7:10 PM | Panel Discussion | |
| 7:10 PM - 7:20 PM | Day Closing Remarks |
| 9:30 AM - 9:35 AM | Introduction Of IDF Faculty | |
| 9:35 AM - 10:05 AM | Weight Management in diabetes; Why obesity is a more important factor in diabetes complications than imagined | Samuel Seidu, MD |
| 10:05 AM - 10:15 AM | Indian Perspective | |
| 10:15 AM - 10:30 AM | Panel Discussion | |
| 10:30 AM - 11:00 AM | Prevention of T2D-from clinical trials to real world evidence | Noël Christopher Barengo, MD, PhD |
| 11:00 AM - 11:10 AM | Indian Perspective | |
| 11:10 AM - 11:25 AM | Panel Discussion | |
| 11:25 AM - 11:45 AM | Tea Time | |
| 11:45 AM - 12:15 PM | Integrated diabetes management into primary care setting - Effectiveness of the Transformation model, a model of care that integrates diabetes services across primary, secondary and community care | Samuel Seidu, MD |
| 12:15 PM - 12:25 PM | Indian Perspective | |
| 12:25 PM - 12:40 PM | Panel Discussion | |
| 12:40 PM - 1:10 PM | Prevention of T2D with lifestyle modifications: how to improve adherence? | Noël Christopher Barengo, MD, PhD |
| 1:10 PM - 1:20 PM | Indian Perspective | |
| 1:20 PM - 1:35 PM | Panel Discussion | |
| 1:35 PM - 1:45 PM | Day Closing Remarks |




